Input | Rated Input Voltage | 100VAC-240VAC | Rated Input Frequency | 50/60Hz | |
Input Voltage Range | 90VAC-264VAC | Inrush Current | 30A Max | ||
Input Current | 0.5A Max | Leakage Current | 0.7mA Max | ||
Efficiency | CEC DOE ERP GEMS (LEVEL VI) | ||||
Output | utput Voltage | DC 3.0-36V | |||
Voltage Regulation | ±5% constant Voltage Mode | ||||
Output Current Regulation | ±5% constant Current Mode | ||||
Output Current | 0.01A-3.0A | ||||
Ripple and Noise | 200mVp-p max @20MHz Bandwidth 10uF Ele.Cap.+0.1uF Cer.Cap. | ||||
Maximal Power | 18W max | ||||
Turn-On Delay Time | Less than 3S Typical At Full Load | ||||
Hold-up Time | 10ms Typical At Full Load | ||||
Protection | Over-current Protection; short-circuit Protection; ver-voltage Protection | ||||
DC Cable | UL2468&UL2464& UL1185 | ||||
The certificate | ETL/ GS/CE/CB/SAA/PSE/CCC/FCC/EMC/LVD/C-TICK/RCM | ||||
standard | EMC | CISPR32/EN55032 EN55035 CISPR14/EN55014-1 EN55014-2 EN 61000 FCC Part 15 ICES-003 | |||
Safety | IEC/EN/ AS/NZS 62368/61558&UL62368/1310 | ||||
Environmental | Operation Temperature | 0℃ to 40℃ ambient | |||
Storage Temperature | .-10℃ to 75℃ | ||||
High-Reliability: MTBF > 20000 Hours under 25℃ | |||||
Weight | 80g |
Next:18W-UK